GAMES: GameSpot | GameFAQs MUSIC: Last.fm | MP3.com MOVIES: Metacritic | Movietome TV: TV.com
Home | About Metacritic | About Metascores | What's New | Wireless Versions | Discussion Forums | Advertising Inquiries | Contact Us | RSS
Metacritic.com: We Deal With Criticism
     Help
> Switch to Advanced Search  
Film Video/DVD Music Games TV

Games

Playstation Reviews
PS3 | PS2 | PS One | PSP

Xbox Reviews
Xbox 360 | Xbox

Nintendo Reviews
Wii | DS | GBA | Cube | N64


PC | N-Gage | Dreamcast

How Metascores Are Calculated
Discuss Games In Our Forums

 

Upcoming & Recent Releases

sort by name sort by score

xx Altered Beast
58 Arkanoid Live!
73 Banjo-Tooie
xx Battlefield 1943
76 Battlestations: Pacific
xx Bigs 2, The
70 Bionic Commando
xx Black College Football: The Xperience - The Doug Williams Edition
90 BlazBlue: Calamity Trigger
57 Blazing Birds
xx Burnout Paradise: Big Surf Island
77 Call of Juarez: Bound in Blood
71 CellFactor: Psychokinetic Wars
82 Chronicles of Riddick: Assault on Dark Athena, The
xx Comix Zone
52 Crystal Defenders
37 Damnation
75 Dishwasher: Dead Samurai, The
xx Droplitz
59 Dynasty Warriors 6: Empires
49 Dynasty Warriors: Gundam 2
61 Fable II: See the Future
82 Fallout 3: Broken Steel
83 Fallout 3: Point Lookout
76 Fallout 3: The Pitt
66 FIFA Soccer 09: Ultimate Team
88 Fight Night Round 4
xx Final Fantasy XI: A Crystalline Prophecy
68 Flock!
65 Fuel
xx G.I. Joe: The Rise of Cobra
xx Garou: Mark Of The Wolves
73 Gel: Set & Match
80 Ghostbusters: The Video Game
65 Godfather II, The
84 Guitar Hero: Metallica
76 Guitar Hero: Smash Hits
xx Gunstar Heroes
xx Hannah Montana: The Movie
69 Harry Potter and the Half-Blood Prince
73 Hasbro Family Game Night: Battleship
71 Hasbro Family Game Night: Boggle
74 Hasbro Family Game Night: Connect Four
78 Hasbro Family Game Night: Scrabble
71 Hasbro Family Game Night: Sorry!
xx Hasbro Family Game Night: Sorry! Sliders
78 Hasbro Family Game Night: Yahtzee
xx Ice Age: Dawn of the Dinosaurs
xx Infernal: Hell's Vengeance
xx King of Fighters '98 Ultimate Match, The
xx King of Fighters XII, The
25 Leisure Suit Larry: Box Office Bust
76 Lode Runner
79 Magic: The Gathering - Duels of the Planeswalkers
xx Midnight Club: Los Angeles - South Central
63 Monsters vs. Aliens
74 NCAA Basketball 09: March Madness Edition
xx NCAA Football 10
50 Night at the Museum: Battle of the Smithsonian
68 Ninja Blade
79 OutRun Online Arcade
74 Overlord II
89 Peggle
xx Phantasy Star II
xx PopCap Arcade Vol. 2
78 Prototype
76 Puzzle Quest: Galactrix
73 Raiden Fighters Aces
85 Red Faction: Guerrilla
85 Resident Evil 5
57 Resident Evil 5: Versus
70 Rock Band Track Pack: Classic Rock
82 Rocket Riot
72 Sacred 2: Fallen Angel
xx Saints Row 2: Corporate Warfare
51 Saints Row 2: Ultor Exposed
74 Sam & Max Save the World
70 SBK 09 Superbike World Championship
xx Shinobi
79 Sonic The Hedgehog 3
80 Space Invaders Extreme
53 Star Trek: D-A-C
48 Stormrise
64 Superstars V8 Racing
49 Terminator Salvation
65 Texas Cheat 'Em
82 Tiger Woods PGA Tour 10
66 Tomb Raider Underworld: Lara's Shadow
64 Transformers: Revenge of the Fallen
66 Trivial Pursuit
83 UFC 2009 Undisputed
77 Uno Rush
65 Up
56 Velvet Assassin
71 Virtua Tennis 2009
73 Virtual-On: Oratorio Tangram
73 Wallace & Gromit's Grand Adventures Ep 1: Fright of the Bumblebees
62 Wanted: Weapons of Fate
64 Wheelman, The
59 Wolfenstein 3D
81 Worms 2: Armageddon
69 WSC Real 09: World Snooker Championship
71 WWE Legends of Wrestlemania
75 X-Men Origins: Wolverine - Uncaged Edition
64 Yosumin Live
49 Zombie Wranglers

Stars indicate the most critically-acclaimed games.

XBox 360Index of Xbox Game Reviews by Score

Only games with 5 or more reviews are listed below.
You may also view a list of all Xbox 360 games in alphabetical order.

1 Grand Theft Auto IV 2008 98
2 BioShock 2007 96
3 Orange Box, The 2007 96
4 Gears of War 2006 94
5 Elder Scrolls IV: Oblivion, The 2006 94
6 Call of Duty 4: Modern Warfare 2007 94
7 Halo 3 2007 94
8 Braid 2008 93
9 Street Fighter IV 2009 93
10 Fallout 3 2008 93
11 Gears of War 2 2008 93
12 Guitar Hero II 2007 92
13 Rock Band 2007 92
14 Rock Band 2 2008 92
15 Mass Effect 2007 91
16 Tom Clancy's Ghost Recon Advanced Warfighter 2006 90
17 Grand Theft Auto IV: The Lost and Damned 2009 90
18 Portal: Still Alive 2008 90
19 BlazBlue: Calamity Trigger 2009 90
20 Geometry Wars: Retro Evolved 2 2008 90
21 Forza Motorsport 2 2007 90
22 Call of Duty 2 2005 89
23 Rez HD 2008 89
24 Castlevania: Symphony of the Night 2007 89
25 Left 4 Dead 2008 89
26 Fable II 2008 89
27 Burnout Paradise: The Ultimate Box 2009 89
28 Burnout Revenge 2006 89
29 Dead Space 2008 89
30 Peggle 2009 89
31 Virtua Fighter 5 2007 89
32 Burnout Paradise 2008 88
33 NHL 09 2008 88
34 Tom Clancy's Rainbow Six Vegas 2006 88
35 Super Street Fighter II Turbo HD Remix 2008 88
36 Project Gotham Racing 3 2005 88
37 Fight Night Round 4 2009 88
38 Ikaruga 2008 88
39 FIFA Soccer 09 2008 87
40 Puzzle Quest: Challenge of the Warlords 2007 87
41 GRID 2008 87
42 Elder Scrolls IV: Shivering Isles, The 2007 86
43 Geometry Wars: Retro Evolved 2005 86
44 Fight Night Round 3 2006 86
45 Tom Clancy's Ghost Recon Advanced Warfighter 2 2007 86
46 skate 2007 86
47 Elder Scrolls IV: Knights of the Nine, The 2006 86
48 Project Gotham Racing 4 2007 85
49 NHL 08 2007 85
50 Guitar Hero III: Legends of Rock 2007 85
51 Tom Clancy's Splinter Cell Double Agent 2006 85
52 Guitar Hero World Tour 2008 85
53 Dead or Alive 4 2005 85
54 Pure 2008 85
55 Soulcalibur IV 2008 85
56 Red Faction: Guerrilla 2009 85
57 Dead Rising 2006 85
58 Resident Evil 5 2009 85
59 Madden NFL 08 2007 85
60 F.E.A.R. 2006 85
61 Bionic Commando Rearmed 2008 85
62 Far Cry 2 2008 85
63 Call of Duty: World at War 2008 84
64 Bomberman Live 2007 84
65 Viva Pinata 2006 84
66 NBA 2K7 2006 84
67 Devil May Cry 4 2008 84
68 Civilization Revolution 2008 84
69 Guitar Hero: Metallica 2009 84
70 NBA 2K9 2008 84
71 Madden NFL 09 2008 84
72 Skate 2 2009 84
73 Tiger Woods PGA Tour 09 2008 84
74 N+ 2008 83
75 DiRT: Colin McRae Off-Road 2007 83
76 Need for Speed Most Wanted 2005 83
77 UFC 2009 Undisputed 2009 83
78 Crackdown 2007 83
79 Fallout 3: Point Lookout 2009 83
80 Pac-Man Championship Edition 2007 83
81 Super Puzzle Fighter II Turbo HD Remix 2007 83
82 Battlefield: Bad Company 2008 83
83 NCAA Football 09 2008 83
84 Tom Clancy's Rainbow Six Vegas 2 2008 82
85 Viva Pinata: Trouble in Paradise 2008 82
86 Unreal Tournament 3 2008 82
87 Marvel: Ultimate Alliance 2006 82
88 Darkness, The 2007 82
89 Test Drive Unlimited 2006 82
90 Rocket Riot 2009 82
91 Tiger Woods PGA Tour 10 2009 82
92 Mega Man 9 2008 82
93 Hitman: Blood Money 2006 82
94 Castle Crashers 2008 82
95 Prince of Persia Classic 2007 82
96 Call of Duty 3 2006 82
97 Football Manager 2007 2006 82
98 Chronicles of Riddick: Assault on Dark Athena, The 2009 82
99 Command & Conquer 3 Tiberium Wars 2007 82
100 Fallout 3: Broken Steel 2009 82
101 Sonic the Hedgehog 2 2007 82
102 FIFA Soccer 08 2007 82
103 Halo Wars 2009 82
104 College Hoops 2K7 2006 82
105 Condemned: Criminal Origins 2005 81
106 Tony Hawk's Project 8 2006 81
107 NBA 2K8 2007 81
108 Football Manager 2006 2006 81
109 Assassin's Creed 2007 81
110 Saints Row 2006 81
111 LEGO Star Wars II: The Original Trilogy 2006 81
112 Saints Row 2 2008 81
113 NCAA Football 08 2007 81
114 Sensible World of Soccer 2007 81
115 Uno 2006 81
116 Rockstar Games presents Table Tennis 2006 81
117 Poker Smash 2008 81
118 College Hoops 2K8 2007 81
119 Catan 2007 81
120 NBA 2K6 2005 81
121 Perfect Dark Zero 2005 81
122 WWE SmackDown! vs. RAW 2007 2006 81
123 Ninja Gaiden II 2008 81
124 Midnight Club: Los Angeles 2008 81
125 Prince of Persia 2008 81
126 Ace Combat 6: Fires of Liberation 2007 80
127 Bully: Scholarship Edition 2008 80
128 Madden NFL 07 2006 80
129 Condemned 2: Bloodshot 2008 80
130 Space Invaders Extreme 2009 80
131 NBA Street Homecourt 2007 80
132 Duke Nukem 3D 2008 80
133 Tiger Woods PGA Tour 07 2006 80
134 Tomb Raider: Legend 2006 80
135 Peter Jackson's King Kong 2005 80
136 Moto GP 06 2006 80
137 LEGO Star Wars: The Complete Saga 2007 80
138 Virtua Tennis 3 2007 80
139 Cloning Clyde 2006 80
140 Tiger Woods PGA Tour 08 2007 80
141 Ghostbusters: The Video Game 2009 80
142 UEFA Euro 2008 2008 80
143 Tales of Vesperia 2008 80
144 Doom 2006 80
145 Winning Eleven: Pro Evolution Soccer 2007 2007 80
146 Naruto: The Broken Bond 2008 80
147 Banjo-Kazooie: Nuts & Bolts 2008 80
148 FlatOut: Ultimate Carnage 2007 80
149 WWE SmackDown vs. RAW 2009 2008 79
150 Kameo: Elements of Power 2005 79
151 BIGS, The 2007 79
152 NHL 07 2006 79
153 Lost Planet: Extreme Condition 2007 79
154 Eternal Sonata 2007 79
155 NCAA Football 07 2006 79
156 Soulcalibur 2008 79
157 Sonic's Ultimate Genesis Collection 2009 79
158 Pro Evolution Soccer 6 2006 79
159 Lord of the Rings: The Battle for Middle-earth II, The 2006 79
160 Hexic HD 2005 79
161 Mirror's Edge 2008 79
162 Alien Hominid HD 2007 79
163 Prey 2006 79
164 Carcassonne 2007 79
165 Assault Heroes 2006 79
166 OutRun Online Arcade 2009 79
167 Major League Baseball 2K7 2007 79
168 Marble Blast Ultra 2006 79
169 Magic: The Gathering - Duels of the Planeswalkers 2009 79
170 Blue Dragon 2007 79
171 Roogoo 2008 78
172 Hasbro Family Game Night: Yahtzee 2009 78
173 Lost Odyssey 2008 78
174 Prototype 2009 78
175 Astropop 2006 78
176 Hasbro Family Game Night: Scrabble 2009 78
177 Naruto: Rise of a Ninja 2007 78
178 Lost Planet: Extreme Condition Colonies Edition 2008 78
179 Moto GP 07 2007 78
180 NHL 2K7 2006 78
181 Far Cry Instincts Predator 2006 78
182 Metal Slug 3 2008 78
183 Kingdom for Keflings, A 2008 78
184 Switchball 2007 78
185 Every Extend Extra Extreme 2007 78
186 Top Spin 3 2008 78
187 Mutant Storm Reloaded 2005 77
188 Sega Rally Revo 2007 77
189 NBA Live 09 2008 77
190 Eets: Chowdown 2007 77
191 Banjo-Kazooie 2008 77
192 Battlefield 2: Modern Combat 2006 77
193 Sonic the Hedgehog Arcade 2007 77
194 Wik: The Fable of Souls 2005 77
195 Lara Croft Tomb Raider: Anniversary 2007 77
196 Lumines Live! 2006 77
197 LEGO Indiana Jones: The Original Adventures 2008 77
198 Stranglehold 2007 77
199 Zuma Deluxe 2005 77
200 Outpost Kaloki X 2005 77
201 Command & Conquer: Red Alert 3 2008 77
202 Mutant Storm Empire 2007 77
203 Need for Speed Carbon 2006 77
204 Call of Juarez: Bound in Blood 2009 77
205 Tom Clancy's EndWar 2008 77
206 Godfather, The 2006 77
207 Heavy Weapon: Atomic Tank 2007 77
208 Uno Rush 2009 77
209 R-Type Dimensions 2009 77
210 F.E.A.R. 2: Project Origin 2009 77
211 Football Manager 2008 2008 77
212 Pro Evolution Soccer 2008 2008 76
213 Street Fighter II' Hyper Fighting 2006 76
214 Brothers in Arms: Hell's Highway 2008 76
215 Chessmaster Live 2008 76
216 Penny Arcade Adventures Episode One: On the Rain-Slick Precipice of Darkness 2008 76
217 Club, The 2008 76
218 Fallout 3: The Pitt 2009 76
219 Puzzle Quest: Galactrix 2009 76
220 Undertow 2007 76
221 Streets of Rage 2 2007 76
222 Battlestations: Pacific 2009 76
223 Age of Booty 2008 76
224 Overlord 2007 76
225 Maw, The 2009 76
226 Lode Runner 2009 76
227 LEGO Batman 2008 76
228 Guitar Hero: Smash Hits 2009 76
229 RoboBlitz 2006 76
230 Top Spin 2 2006 75
231 NHL 2K6 2005 75
232 Worms 2007 75
233 Penny Arcade Adventures: On the Rain-Slick Precipice of Darkness - Episode 2 2008 75
234 Scene It? Box Office Smash 2008 75
235 Tomb Raider Underworld 2008 75
236 Stuntman: Ignition 2007 75
237 Tony Hawk's American Wasteland 2005 75
238 All-Pro Football 2K8 2007 75
239 Frontlines: Fuel of War 2008 75
240 Culdcept Saga 2008 75
241 Quake 4 2005 75
242 Kung Fu Panda 2008 75
243 Exit 2007 75
244 Smash TV 2005 75
245 Command & Conquer 3: Kane's Wrath 2008 75
246 Dishwasher: Dead Samurai, The 2009 75
247 X-Men Origins: Wolverine - Uncaged Edition 2009 75
248 Assault Heroes 2 2008 75
249 Gun 2005 75
250 Hasbro Family Game Night: Connect Four 2009 74
251 Overlord II 2009 74
252 Sam & Max Save the World 2009 74
253 Stoked 2009 74
254 World Series of Poker 2008: Battle for the Bracelets 2007 74
255 Ridge Racer 6 2005 74
256 Weapon of Choice 2008 74
257 Madden NFL 06 2005 74
258 Dance Dance Revolution Universe 2007 74
259 Galaga Legions 2008 74
260 Pro Evolution Soccer 2009 2008 74
261 NBA Live 08 2007 73
262 Gel: Set & Match 2009 73
263 Just Cause 2006 73
264 Jetpac Refuelled 2007 73
265 Medal of Honor Airborne 2007 73
266 Raiden Fighters Aces 2009 73
267 Hasbro Family Game Night: Battleship 2009 73
268 Battlestations: Midway 2007 73
269 Thrillville: Off the Rails 2007 73
270 Tom Clancy's H.A.W.X. 2009 73
271 Small Arms 2006 73
272 Star Wars: The Force Unleashed 2008 73
273 Virtual-On: Oratorio Tangram 2009 73
274 Star Ocean: The Last Hope 2009 73
275 Banjo-Tooie 2009 73
276 Scene It? Lights, Camera, Action 2007 73
277 Wallace & Gromit's Grand Adventures Ep 1: Fright of the Bumblebees 2009 73
278 FIFA 07 2006 73
279 Beautiful Katamari 2007 73
280 UEFA Champions League 2006-2007 2007 72
281 Omega Five 2008 72
282 Race Pro 2009 72
283 Commanders: Attack of the Genos 2008 72
284 Samurai Shodown II 2008 72
285 Tony Hawk's Proving Ground 2007 72
286 GripShift 2007 72
287 Mercenaries 2: World in Flames 2008 72
288 Amped 3 2005 72
289 Sacred 2: Fallen Angel 2009 72
290 Mortal Kombat vs. DC Universe 2008 72
291 Blazing Angels 2: Secret Missions 2007 72
292 Need for Speed ProStreet 2007 72
293 Dragon Ball Z: Burst Limit 2008 72
294 2006 FIFA World Cup 2006 72
295 Dark Sector 2008 72
296 Hexic 2 2007 72
297 Army of Two 2008 72
298 Bee Movie Game 2007 71
299 Brian Lara International Cricket 2007 2007 71
300 Aces of the Galaxy 2008 71
301 WWE Legends of Wrestlemania 2009 71
302 Call of Juarez 2007 71
303 CellFactor: Psychokinetic Wars 2009 71
304 50 Cent: Blood on the Sand 2009 71
305 Meteos Wars 2008 71
306 NHL 2K8 2007 71
307 Hasbro Family Game Night: Sorry! 2009 71
308 Robert Ludlum's The Bourne Conspiracy 2008 71
309 World Snooker Championship 2007 2007 71
310 WWE SmackDown! vs. RAW 2008 2007 71
311 Lips 2008 71
312 Virtua Tennis 2009 2009 71
313 Paperboy 2007 71
314 Hasbro Family Game Night: Boggle 2009 71
315 Simpsons Game, The 2007 71
316 Easy Golf 2008 71
317 Chromehounds 2006 71
318 Tiger Woods PGA Tour 06 2005 71
319 Battle Fantasia 2008 70
320 Silent Hill: Homecoming 2008 70
321 Bionic Commando 2009 70
322 Rock Band Track Pack: Classic Rock 2009 70
323 Luxor 2 2007 70
324 Outfit, The 2006 70
325 TimeShift 2007 70
326 College Hoops 2K6 2006 70
327 MX vs. ATV Untamed 2007 70
328 Full Auto 2006 70
329 Guitar Hero: Aerosmith 2008 70
330 Major League Baseball 2K8 2008 70
331 Karaoke Revolution Presents: American Idol Encore 2008 70
332 Ticket to Ride 2008 70
333 Ultimate Mortal Kombat 3 2006 70
334 NCAA Basketball 09 2008 70
335 SBK 09 Superbike World Championship 2009 70
336 World Series of Poker: Tournament of Champions 2006 69
337 Enchanted Arms 2006 69
338 WSC Real 09: World Snooker Championship 2009 69
339 Earth Defense Force 2017 2007 69
340 NCAA March Madness 08 2007 69
341 NHL 2K9 2008 69
342 NASCAR 09 2008 69
343 Blitz: The League 2006 69
344 Harry Potter and the Half-Blood Prince 2009 69
345 Golf: Tee It Up! 2008 69
346 Bejeweled 2: Deluxe 2005 69
347 Def Jam: Icon 2007 69
348 Turok 2008 69
349 Conan 2007 69
350 Enemy Territory: Quake Wars 2008 69
351 Pinball FX 2007 69
352 Biology Battle 2008 69
353 Boom Boom Rocket 2007 69
354 LMA Manager 2007 2006 69
355 1942: Joint Strike 2008 68
356 Joust 2005 68
357 Spider-Man: Web of Shadows 2008 68
358 Blitz: The League II 2008 68
359 Band of Bugs 2007 68
360 Space Giraffe 2007 68
361 Harry Potter and the Order of the Phoenix 2007 68
362 Viking: Battle for Asgard 2008 68
363 Juiced 2: Hot Import Nights 2007 68
364 Ninja Blade 2009 68
365 Go! Go! Break Steady 2008 68
366 Moto GP 08 2008 68
367 Infinite Undiscovery 2008 68
368 Fallout 3: Operation Anchorage 2009 68
369 Schizoid 2008 68
370 Flock! 2009 68
371 Golden Axe (XBLA) 2007 68
372 Jewel Quest 2006 68
373 NCAA March Madness 07 2007 67
374 Sega Superstars Tennis 2008 67
375 NFL Head Coach 09 2008 67
376 Rayman Raving Rabbids 2007 67
377 Prince of Persia: Epilogue 2009 67
378 Galaga 2006 66
379 Shadowrun 2007 66
380 Final Fantasy XI 2006 66
381 F.E.A.R. Files 2007 66
382 Last Remnant, The 2008 66
383 Universe at War: Earth Assault 2008 66
384 Blazing Angels: Squadrons of WWII 2006 66
385 Major League Baseball 2K6 2006 66
386 Fable II: Knothole Island 2009 66
387 Death Tank 2009 66
388 Wolf of the Battlefield: Commando 3 2008 66
389 Lost Cities 2008 66
390 Shred Nebula 2008 66
391 3D Ultra Minigolf Adventures 2007 66
392 Tomb Raider Underworld: Lara's Shadow 2009 66
393 Afro Samurai 2009 66
394 Teenage Mutant Ninja Turtles 2007 66
395 Trivial Pursuit 2009 66
396 Robotron: 2084 2006 65
397 Quantum of Solace 2008 65
398 Too Human 2008 65
399 Bankshot Billiards 2 2005 65
400 Feeding Frenzy 2006 65
401 Dig Dug 2006 65
402 Dance Dance Revolution Universe 3 2008 65
403 Elements of Destruction 2008 65
404 Meet the Robinsons 2007 65
405 Ms. Pac-Man 2007 65
406 Texas Cheat 'Em 2009 65
407 Cars 2006 65
408 Godfather II, The 2009 65
409 Baja: Edge of Control 2008 65
410 Kane & Lynch: Dead Men 2007 65
411 Feeding Frenzy 2: Shipwreck Showdown 2008 65
412 Dance Dance Revolution Universe 2 2007 65
413 Armored Core 4 2007 65
414 Up 2009 65
415 Crash of the Titans 2007 65
416 Fuel 2009 65
417 Shotest Shogi 2008 65
418 Exit 2 2009 65
419 Gauntlet 2005 65
420 Crystal Quest 2006 64
421 Superstars V8 Racing 2009 64
422 Speedball 2: Brutal Deluxe 2007 64
423 Project Sylpheed: Arc of Deception 2007 64
424 Yosumin Live 2009 64
425 NBA Live 06 2005 64
426 3 on 3 NHL Arcade 2009 64
427 Star Trek: Legacy 2006 64
428 Hardwood Hearts 2005 64
429 Major League Baseball 2K9 2009 64
430 Need for Speed Undercover 2008 64
431 Phantasy Star Universe 2006 64
432 Armored Core for Answer 2008 64
433 Transformers: Revenge of the Fallen 2009 64
434 Wheelman, The 2009 64
435 FIFA Street 3 2008 63
436 Big Bumpin' 2006 63
437 Texas Hold 'em 2006 63
438 Triggerheart Exelica 2008 63
439 Namco Museum: Virtual Arcade 2008 63
440 AC/DC Live: Rock Band Track Pack 2008 63
441 Spider-Man 3 2007 63
442 Fatal Fury Special 2007 63
443 Clive Barker's Jericho 2007 63
444 Monsters vs. Aliens 2009 63
445 Contra 2006 63
446 Gin Rummy 2008 63
447 Bladestorm: The Hundred Years' War 2007 63
448 SBK-08 Superbike World Championship 2009 63
449 Fracture 2008 63
450 Wits & Wagers 2008 63
451 Missile Command 2007 63
452 Time Pilot 2006 63
453 Track & Field 2007 63
454 Hardwood Backgammon 2005 62
455 Legend of Spyro: Dawn of the Dragon, The 2008 62
456 FIFA 06: Road to FIFA World Cup 2005 62
457 PowerUp Forever 2008 62
458 Wanted: Weapons of Fate 2009 62
459 TNA iMPACT! 2008 62
460 Marathon: Durandal 2007 62
461 Rumble Roses XX 2006 62
462 Hardwood Spades 2005 62
463 Pac-Man 2006 62
464 BlackSite: Area 51 2007 62
465 Madagascar: Escape 2 Africa 2008 62
466 Mad Tracks 2007 62
467 Championship Manager 2007 2007 62
468 Dynasty Warriors 5: Empires 2006 61
469 Ninety-Nine Nights 2006 61
470 Frogger 2006 61
471 Fable II: See the Future 2009 61
472 Root Beer Tapper 2007 61
473 Surf's Up 2007 61
474 Fatal Inertia 2007 61
475 Super Contra 2007 61
476 Crash Bandicoot: Mind over Mutant 2008 60
477 Shaun White Snowboarding 2008 60
478 Tomb Raider Underworld: Beneath the Ashes 2009 60
479 Buku Sudoku 2008 60
480 Sonic Unleashed 2008 60
481 Beijing 2008 2008 60
482 Spider-Man: Friend or Foe 2007 60
483 Dynasty Warriors 6 2008 60
484 Spectral Force 3 2008 59
485 Spiderwick Chronicles, The 2008 59
486 Open Season 2006 59
487 Bionicle Heroes 2006 59
488 NASCAR 08 2007 59
489 Dynasty Warriors 6: Empires 2009 59
490 Soltrio Solitaire 2007 59
491 NBA Live 07 2006 59
492 Geon: Emotions 2007 59
493 WarTech: Senko no Ronde 2007 59
494 Wolfenstein 3D 2009 59
495 Arkadian Warriors 2007 59
496 Pirates of the Caribbean: At World's End 2007 58
497 Rush'n Attack 2007 58
498 Alone in the Dark 2008 58
499 Cars Mater-National 2007 58
500 TMNT 2007 58
501 Vigilante 8: Arcade 2008 58
502 Aegis Wing 2007 58
503 TiQal 2008 58
504 Defender 2006 58
505 Arkanoid Live! 2009 58
506 Space Chimps 2008 57
507 Sea Life Safari 2008 57
508 Resident Evil 5: Versus 2009 57
509 Bolt 2008 57
510 Double Dragon 2007 57
511 Rocketmen: Axis of Evil 2008 57
512 Don King Presents: Prizefighter 2008 56
513 Xevious 2007 56
514 Guilty Gear 2: Overture 2008 56
515 Deadliest Catch: Alaskan Storm 2008 56
516 Monopoly 2008 56
517 Ratatouille 2007 56
518 Gyruss 2007 56
519 Velvet Assassin 2009 56
520 Viva Pinata: Party Animals 2007 56
521 Supreme Commander 2008 56
522 Chronicles of Narnia: Prince Caspian, The 2008 56
523 Tenchu Z 2007 56
524 Shrek the Third 2007 56
525 Dynasty Warriors: GUNDAM 2007 55
526 Monster Madness: Battle for Suburbia 2007 55
527 Watchmen: The End is Nigh 2009 55
528 You're in the Movies 2008 55
529 Asteroids / Asteroids Deluxe 2007 55
530 Smash Court Tennis 3 2008 55
531 Bullet Witch 2007 55
532 Battlestar Galactica 2007 55
533 NBA Ballers: Chosen One 2008 55
534 Warhammer: Battle March 2008 55
535 Lord of the Rings: Conquest, The 2009 55
536 Lost: Via Domus 2008 55
537 Incredible Hulk, The 2008 55
538 Kingdom Under Fire: Circle of Doom 2008 55
539 Centipede & Millipede 2007 55
540 Pocketbike Racer 2006 54
541 Import Tuner Challenge 2006 54
542 Brain Challenge 2008 54
543 Rise of the Argonauts 2008 54
544 Boogie Bunnies 2008 54
545 Rocket Bowl 2008 54
546 Minesweeper Flags 2009 54
547 Sneak King 2006 54
548 Spyglass Board Games 2007 54
549 Avatar: The Last Airbender - The Burning Earth 2007 54
550 FaceBreaker 2008 54
551 History Channel: Civil War - A Nation Divided, The 2006 53
552 Tetris Splash 2007 53
553 Fable II Pub Games 2008 53
554 Star Trek: D-A-C 2009 53
555 Dead or Alive Xtreme 2 2006 53
556 Samurai Warriors 2 Empires 2007 53
557 Ecco the Dolphin 2007 53
558 Eat Lead: The Return of Matt Hazard 2009 53
559 Disney Sing It 2008 53
560 Dash of Destruction 2008 53
561 Warriors Orochi 2007 53
562 Samurai Warriors 2 2006 52
563 Transformers: The Game 2007 52
564 Hail to the Chimp 2008 52
565 Crystal Defenders 2009 52
566 Tetris Evolution 2007 52
567 Dark Messiah of Might and Magic: Elements 2008 52
568 X-Men: The Official Game 2006 52
569 Conflict: Denied Ops 2008 52
570 Warlords 2008 51
571 Superman Returns: The Videogame 2006 51
572 Happy Tree Friends False Alarm 2008 51
573 History Channel Civil War: Secret Missions 2008 51
574 Yie Ar Kung-Fu 2007 51
575 Beowulf 2007 51
576 Saints Row 2: Ultor Exposed 2009 51
577 Cabela's Big Game Hunter 2008 2007 51
578 Wing Commander Arena 2007 51
579 Battlezone 2008 50
580 Novadrome 2006 50
581 X-Blades 2009 50
582 Night at the Museum: Battle of the Smithsonian 2009 50
583 Soldier of Fortune: Payback 2007 50
584 Two Worlds 2007 50
585 WALL-E 2008 50
586 Over G Fighters 2006 49
587 Dynasty Warriors: Gundam 2 2009 49
588 World Championship Poker Featuring Howard Lederer: All In 2006 49
589 Puzzle Arcade 2008 49
590 NFL Tour 2008 49
591 Terminator Salvation 2009 49
592 Fuzion Frenzy 2 2007 49
593 Shrek-N-Roll 2007 49
594 Zombie Wranglers 2009 49
595 Domino Master 2008 49
596 CSI: Crime Scene Investigation: Hard Evidence 2007 48
597 Stormrise 2009 48
598 Cabela's Alaskan Adventures 2006 48
599 Eragon 2006 48
600 Summer Athletics: The Ultimate Challenge 2008 48
601 Legendary 2008 47
602 MLB Front Office Manager 2009 47
603 Scramble 2006 47
604 Tempest 2007 47
605 Zoids Assault 2008 46
606 Shadow Assault Tenchu 2008 46
607 Operation Darkness 2008 46
608 Sonic the Hedgehog 2006 46
609 MLB Stickball 2008 46
610 Iron Man 2008 45
611 War World 2008 45
612 Interpol: The Trail of Dr. Chaos 2009 45
613 Golden Axe: Beast Rider 2008 45
614 Fantastic Four: Rise of the Silver Surfer 2007 45
615 Mr. Driller Online 2008 45
616 Discs of Tron 2008 44
617 Warriors Orochi 2 2008 44
618 Crash Time 2008 44
619 FunTown Mahjong 2009 44
620 Street Trace: NYC 2007 44
621 TotemBall 2006 44
622 Hellboy: The Science of Evil 2008 44
623 NPPL Championship Paintball 2009 2008 44
624 Pirates vs. Ninjas Dodgeball 2008 44
625 Turning Point: Fall of Liberty 2008 43
626 PDC World Championship Darts 2008 2008 43
627 Word Puzzle 2007 43
628 Monster Jam 2007 43
629 New Rally-X 2006 43
630 America's Army: True Soldiers 2007 43
631 Tron 2008 43
632 Hot Wheels: Beat That! 2007 43
633 Bliss Island 2008 43
634 Winter Sports 2: The Next Challenge 2008 41
635 Cyberball 2072 2007 41
636 Rapala Fishing Frenzy 2009 2008 41
637 Golden Compass, The 2007 41
638 Screwjumper! 2007 40
639 Looney Tunes: Acme Arsenal 2007 40
640 Coffeetime Crosswords 2008 39
641 Onechanbara: Bikini Samurai Squad 2009 39
642 Pimp My Ride 2006 38
643 Vampire Rain 2007 38
644 Rock Revolution 2008 38
645 Kengo: Legend of the 9 2007 38
646 Hour of Victory 2007 37
647 Rocky and Bullwinkle 2008 37
648 Damnation 2009 37
649 Frogger 2 2008 37
650 Double D Dodgeball 2008 36
651 History Channel: Battle for the Pacific, The 2007 35
652 Destroy All Humans! Path of the Furon 2008 34
653 Bomberman: Act Zero 2006 34
