CNET Networks Entertainment GameSpot | GameFAQs | SportsGamer | Metacritic | MP3.com | TV.com
Home | About Metacritic | About Metascores | What's New | Wireless Versions | Discussion Forums | Advertising Inquiries | Contact Us | RSS
Metacritic.com: We Deal With Criticism
     Help
> Switch to Advanced Search  
Film Video/DVD Music Games TV

Film

Upcoming Release Calendar
Weekend Box Office
Film Awards & Top 10s By Year
All-Time High Scores
All-Time Low Scores
How Metascores Are Calculated
Discuss Film In Our Forums

 

Wide Releases

sort by name sort by score

Stars indicate the most critically-acclaimed movies.

 

Limited Releases

sort by name sort by score

Stars indicate the most critically-acclaimed movies.

Weekend Box Office Results

The 20 Highest Grossing Films for the Weekend of August 15 - 17, 2008

MOVIE SCORE WEEKEND WEEKS SCREENS CUMULATIVE
1 Tropic Thunder 71 25,812,796 1 3,319 36,845,588
2 The Dark Knight 82 16,379,293 5 3,590 471,082,15
3 Star Wars: The Clone Wars 35 14,611,273 1 3,452 14,611,273
4 MIrrors 36 11,161,074 1 2,664 11,161,074
5 Pineapple Express 64 9,808,295 2 3,072 62,740,789
6 The Mummy: Tomb of the Dragon Emperor 31 8,205,720 3 3,363 86,245,775
7 Mamma Mia! 51 6,096,250 5 2,771 116,013,715
8 The Sisterhood of the Traveling Pants 2 63 5,785,250 2 2,714 32,002,712
9 Step Brothers 50 4,807,904 4 2,648 90,695,938
10 Vicky Cristina Barcelona 70 3,755,575 1 692 3,755,575
11 Journey to the Center of the Earth 57 3,348,341 6 1,405 88,002,999
12 Fly Me to the Moon 36 1,900,523 3 452 1,900,523
13 WALL-E 93 1,836,332 8 1,403 214,129,943
14 Hancock 49 1,720,241 7 1,277 225,022,587
15 Swing Vote 47 1,137,385 3 1,281 14,687,549
16 Henry Poole Is Here 44 805,219 1 527 805,219
17 Space Chimps 36 775,152 5 768 27,568,802
18 Brideshead Revisited 64 740,030 4 501 4,650,150
19 Hellboy II: The Golden Army 78 541,150 6 481 74,616,780
20 Bottle Shock 56 392,440 2 117 837,155
Return to top of page
Home | FILM | DVD/VIDEO | MUSIC | GAMES | TV | Forums | About Metacritic metacritic.com

Popular on CBS sites: World News | Fantasy Football | Amy Winehouse | Baseball | E3 | Batman | Firefox 3 | iPhone 3G

About CNET Networks | Jobs | Advertise

© 2008 CNET Networks, Inc., a CBS Company. All rights reserved. | Privacy Policy | Terms of Use